![]() |
Brand Name: | Jinyang |
Model Number: | JYDC-247 |
MOQ: | 50 pieces |
Price: | Price negotiable |
Attribute | Specification |
---|---|
Specific Use | Hotel Chair |
Application | Home Office, Outdoor, Hotel, Other |
Material | Fabric (Steel+Foam+Fabric construction) |
Product Size | W445 × L500 × H940MM |
Weight | 6KGS per chair |
Frame | 20×20×1.0mm welded steel |
MOQ | 100PCS |
Payment Terms | TT (30% deposit, balance per order) |
Delivery Time | 15-30 days |
Packing | Safe bulk packing with waterproof cover |
Color Options | Customized available |
Our hotel banquet chairs are engineered for superior adaptability across multiple venues including banquet halls, churches, golf clubhouses, universities, and convention centers. Their elegant design seamlessly complements any event space while providing exceptional durability.
Built to withstand frequent use in high-traffic environments, these chairs feature:
![]() |
Brand Name: | Jinyang |
Model Number: | JYDC-247 |
MOQ: | 50 pieces |
Price: | Price negotiable |
Attribute | Specification |
---|---|
Specific Use | Hotel Chair |
Application | Home Office, Outdoor, Hotel, Other |
Material | Fabric (Steel+Foam+Fabric construction) |
Product Size | W445 × L500 × H940MM |
Weight | 6KGS per chair |
Frame | 20×20×1.0mm welded steel |
MOQ | 100PCS |
Payment Terms | TT (30% deposit, balance per order) |
Delivery Time | 15-30 days |
Packing | Safe bulk packing with waterproof cover |
Color Options | Customized available |
Our hotel banquet chairs are engineered for superior adaptability across multiple venues including banquet halls, churches, golf clubhouses, universities, and convention centers. Their elegant design seamlessly complements any event space while providing exceptional durability.
Built to withstand frequent use in high-traffic environments, these chairs feature: